Il corso verte su contenuti che consentono di comprendere le basi teoriche e le tecniche dell’Intelligenza Artificiale, fornendo fondamenti di Informatica, Matematica, Fisica, Statistica, Scienze Cognitive e anche di Diritto ed Etica, essenziali per comprendere i vincoli che limitano l’uso socialmente accettabile di questi nuovi strumenti.
Consulta il programma di ogni insegnamento nel catalogo del corso:
- Per gli studenti immatricolati nel A.A. 2021/22
- Per gli studenti immatricolati nel A.A. 2022/23
- Per gli studenti immatricolati nel A.A. 2023/24
- Per gli studenti immatricolati nel A.A. 2024/25
| Insegnamento | Semestre |
|---|---|
| Computational logic | 1° |
| Experimental physics for AI | 1° |
| Computer programming, algorithms and data structures | 1° e 2° |
| Knowledge representation and reasoning | 1° e 2° |
| Calculus | 1° e 2° |
| Theoretical and computational linear algebra | 2° |
| Cognitive psychology | 2° |
| Insegnamento | Semestre |
|---|---|
| Ethic, law and AI | 1° |
| Machine learning, artificial neural networks and deep learning | 1° e 2° |
| Probability and statistical inference | 1° e 2° |
| Theoretical and quantum Physics for AI | 1° e 2° |
| Fuzzy systems and evolutionary computing | 2° |
| Text mining and natural language processing | 2° |
| Insegnamento | Semestre |
|---|---|
| Statistical modelling | 1° |
| Brain modelling | 1° |
| Corsi del percorso (Track) selezionato (vedi sotto) | 1° e 2° |
| Electives (⨯2) | 1° e 2° |
| Stage (⨯1) or laboratories (⨯3) | 2° |
| Final exam | 2° |
Durante il terzo anno, gli studenti possono scegliere uno dei seguenti 4 curriculum, ognuno composto da quattro insegnamenti:
| Insegnamento | Semestre |
|---|---|
| Data and knowledge bases | 1° |
| Information retrieval and recommender systems | 1° |
| Web and social media search and analysis | 2° |
| Artificial intelligence for communication and marketing | 2° |
| Insegnamento | Semestre |
|---|---|
| Medical applications and health-care | 1° |
| Human-system interaction | 1° |
| Signal and image processing | 2° |
| Dynamical System for Industrial Automation | 2° |
| Insegnamento | Semestre |
|---|---|
| Brain-inspired Neural Networks and Neural Architectures | 1° |
| Human-system interaction | 1° |
| Logic for Practical Reasoning and Artificial Intelligence | 2° |
| Artificial Intelligence and Society | 2° |
| Insegnamento | Semestre |
|---|---|
| Experimental Physics for AI 2 | 1° |
| Mathematics for Imaging and Signal Processing | 1° |
| Imaging and Spectroscopy for Environment and Health | 2° |
| Materials and Platforms for Artificial Intelligence | 2° |
Durante il secondo semestre del terzo anno, gli studenti possono scegliere fra uno stage in azienda o tre fra i seguenti laboratori:
- Laboratory of machine learning
- Laboratory of computational intelligence
- Laboratory of machine learning for physics and astronomy
- Laboratory of medical devices and systems
- Laboratory of cognitive and behavioral measures
- Laboratory of neural signals and brain-inspired systems
- Laboratory of complex systems
- Laboratory of quantum information
- Laboratory of physics sensors and related data analysis
- Italian language for foreign students